Maryland Eastern Shore Real Estate Report – April 2025
Data Source: Bright MLS Weekly Market Report, Data as of May 6, 2025
Report Prepared by Square Feet Appraisals in Collaboration with Delaware Beaches Online
Market Overview
The market is in a state of cautious transition. While inventory has increased, home prices are still rising. Economic uncertainty and consumer hesitation are slowing activity, but the rise in active listings could signal relief for buyers in the coming months.
Market Snapshot
Metric | April 2025 | April 2024 | Change |
---|---|---|---|
Closed Sales | 261 | 330 | -20.9% |
Median Sold Price | $395,000 | $365,000 | +8.2% |
Median Days on Market | 16 days | 13 days | +3 days |
New Pending Sales | 325 | 362 | -10.2% |
New Listings | 388 | 428 | -9.3% |
Active Listings | 1,020 | 815 | +25.2% |
Months of Supply | 3.37 | 2.73 | +0.64 months |
Showings | 4,031 | 4,173 | -3.4% |
🏘 County-Level Performance
County | Closed Sales | Median Price | Days on Market | Active Listings | Pending Sales |
---|---|---|---|---|---|
Caroline | 28 (+16.7%) | $298,750 (-2.0%) | 40 (+19) | 85 (+4.9%) | 38 (+15.2%) |
Cecil | 72 (-27.3%) | $362,900 (+7.4%) | 6 (-2) | 232 (+18.4%) | 91 (-9.9%) |
Dorchester | 27 (-51.8%) | $225,000 (-4.7%) | 28 (-17) | 184 (+18.7%) | 47 (+0.0%) |
Kent | 21 (-44.7%) | $345,000 (+12.0%) | 13 (+0) | 79 (+27.4%) | 23 (-30.3%) |
Queen Anne’s | 64 (-4.5%) | $611,950 (+13.7%) | 28 (+4) | 241 (+40.9%) | 69 (-20.7%) |
Talbot | 49 (+6.5%) | $475,000 (+1.1%) | 15 (+3) | 199 (+32.7%) | 57 (-6.6%) |
🏠 By Property Type
Detached Single-Family Homes
Metric | Apr 2025 | Apr 2024 | Change |
---|---|---|---|
Closed Sales | 223 | 279 | -20.1% |
Median Price | $405,000 | $375,000 | +8.0% |
Median DOM | 16 days | 14 days | +2 days |
Pending Sales | 284 | 318 | -10.7% |
New Listings | 337 | 369 | -8.7% |
Active Listings | 843 | 692 | +21.8% |
Months of Supply | 3.24 | 2.74 | +0.50 months |
Attached/Townhomes
Metric | Apr 2025 | Apr 2024 | Change |
---|---|---|---|
Closed Sales | 20 | 38 | -47.4% |
Median Price | $264,500 | $264,500 | 0.0% |
Median DOM | 5 days | 9 days | -4 days |
Pending Sales | 22 | 23 | -4.3% |
New Listings | 26 | 32 | -18.8% |
Active Listings | 79 | 65 | +21.5% |
Months of Supply | 2.82 | 2.03 | +0.79 months |
Condos
Metric | Apr 2025 | Apr 2024 | Change |
---|---|---|---|
Closed Sales | 18 | 12 | +50.0% |
Median Price | $470,800 | $547,500 | -14.0% |
Median DOM | 53 days | 27 days | +26 days |
Pending Sales | 18 | 21 | -14.3% |
New Listings | 25 | 27 | -7.4% |
Active Listings | 98 | 58 | +69.0% |
Months of Supply | 7.00 | 4.14 | +2.86 months |
Key Insights
-
Prices Continue to Climb: Even with fewer sales, the median price jumped 8.2% year-over-year.
-
Market Slows Down: Closed and pending sales are down by double digits.
-
Inventory Jumps: Active listings are up 25.2%, giving buyers more breathing room.
-
Condos Rebound in Sales: Despite price drops and longer sell times, condo sales surged 50%.
-
Detached Homes Still Dominate: They remain the most active and resilient segment.
Trends & Takeaways
-
Buyers Have More Choices: Inventory is higher across almost all counties, softening competition.
-
Sellers Still Hold Pricing Power: Home values continue rising despite slower market activity.
-
Condos: Caution Ahead: Days on market spiked while prices fell—possibly signaling oversupply or less demand.
-
Affordability Pressure Remains: Caroline and Dorchester counties show declining prices—a possible signal of affordability constraints.
Maryland Eastern Shore Real Estate – April 2024 vs April 2025
Final Thoughts
April 2025 reflects a cooling but not collapsing housing market on the Maryland Eastern Shore. Inventory is rising, prices are still holding strong, and buyers may finally have the upper hand in negotiations. For sellers, pricing realistically and working with knowledgeable agents will be key in the coming months.
Want to know what your home is worth? Contact Chris at Square Feet Appraisals or call (703) 855-1889 for expert guidance in Rehoboth Beach, Arlington, and beyond.