Washington, D.C. Metro Housing Market Report – April 2025
Data Source: Bright MLS Weekly Market Report, Data as of May 6, 2025
Report Prepared by Square Feet Appraisals in Collaboration with Delaware Beaches Online
Market Summary
The spring housing market in the D.C. metro area is facing a mix of rising inventory, record-high prices, and cautious buyers. Federal workforce changes and economic uncertainty have slowed buyer demand, but sellers are still holding strong on pricing.
Regional Snapshot
Metric | April 2025 | April 2024 | Change |
---|---|---|---|
Closed Sales | 4,454 | 4,518 | -1.4% |
Median Sold Price | $655,215 | $640,000 | +2.4% (record high) |
Median Days on Market | 7 days | 6 days | +1 day |
New Pending Sales | 5,029 | 5,386 | -6.6% |
New Listings | 6,063 | 5,964 | +1.7% |
Active Listings | 9,815 | 6,569 | +49.4% |
Months of Supply | 2.36 | 1.62 | +0.74 months |
Showings | 99,112 | 113,834 | -12.9% |
What’s Happening in the Market?
-
Listings are up. Inventory jumped nearly 50% compared to last year.
-
Buyer activity is slowing. Pending sales dropped by more than 6%.
-
Prices hit a new high. Despite slower activity, the median price rose to over $655,000.
-
Homes are still moving quickly. Most are under contract in a week.
Performance by Property Type
Detached Single-Family Homes
Metric | Apr 2025 | Apr 2024 | Change |
---|---|---|---|
Closed Sales | 2,126 | 2,101 | +1.2% |
Median Price | $873,667 | $840,000 | +4.0% |
Days on Market | 6 days | 6 days | No change |
Pending Sales | 2,504 | 2,622 | -4.5% |
Active Listings | 3,949 | 2,638 | +49.7% |
Months of Supply | 2.09 | 1.47 | +0.62 |
Townhomes
Metric | Apr 2025 | Apr 2024 | Change |
---|---|---|---|
Closed Sales | 1,221 | 1,214 | +0.6% |
Median Price | $619,500 | $630,000 | -1.7% |
Days on Market | 7 days | 6 days | +1 day |
Pending Sales | 1,315 | 1,367 | -3.8% |
Active Listings | 2,285 | 1,598 | +43.0% |
Months of Supply | 1.97 | 1.44 | +0.53 |
Condos
Metric | Apr 2025 | Apr 2024 | Change |
---|---|---|---|
Closed Sales | 1,106 | 1,197 | -7.6% |
Median Price | $400,000 | $380,000 | +5.3% |
Days on Market | 13 days | 9 days | +4 days |
Pending Sales | 1,205 | 1,397 | -13.7% |
Active Listings | 3,581 | 2,333 | +53.5% |
Months of Supply | 3.24 | 2.02 | +1.22 |
County-Level Highlights
Location | Median Price | Days on Market | Sales Change (YoY) |
---|---|---|---|
Washington, DC | $750,000 | 18 days | -6.3% |
Montgomery County, MD | $670,000 | 7 days | +0.3% |
Fairfax County, VA | $775,000 | 6 days | -0.9% |
Prince George’s, MD | $454,445 | 14 days | -5.9% |
Loudoun County, VA | $805,000 | 6 days | +6.3% |
Arlington County, VA | $810,000 | 7 days | -9.5% |
Alexandria, VA | $790,000 | 6 days | -12.8% |
Falls Church, VA | $1,350,000 | 5 days | +133.3% |
Key Takeaways
-
Inventory is soaring across nearly every county, especially in Falls Church, Arlington, and Montgomery.
-
Buyers are taking longer to make decisions, especially in the condo market.
-
Home prices are not falling—sellers are still seeing gains across much of the region.
-
Detached homes are showing the strongest performance with modest sales growth and stable market times.
Washington D.C. Metro Market – April 2024 vs April 2025
Final Thoughts
The D.C. metro housing market is adjusting. Buyers are cautious, but they finally have more options. Sellers still have pricing power, especially in desirable areas, but they may face longer listing times if they don’t price competitively.
This market is no longer breakneck—but it’s still resilient.
Want to know what your home is worth? Contact Chris at Square Feet Appraisals or call (703) 855-1889 for expert guidance in Rehoboth Beach, Arlington, and beyond.